<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Van Elkins &#38; Associates, CPAs</title>
	<atom:link href="http://www.vanelkins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanelkins.com</link>
	<description>Tax, accounting, financial management</description>
	<pubDate>Tue, 27 Jul 2010 17:38:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding client expectations and establishing service standards</title>
		<link>http://www.vanelkins.com/2010/07/understanding-client-expectations/</link>
		<comments>http://www.vanelkins.com/2010/07/understanding-client-expectations/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[consulting]]></category>

		<category><![CDATA[business consulting]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[customer relations]]></category>

		<category><![CDATA[expectations]]></category>

		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.vanelkins.com/?p=751</guid>
		<description><![CDATA[No matter what kind of business you are running, effective communication with your customer or client is vital. You will have happy clients if you exceed their expectations, but how do you make sure that happens every time? You start by finding out what they expect. Then you can continue the relationship so that those expecxtations are [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what kind of business you are running, effective communication with your customer or client is vital. You will have happy clients if you exceed their expectations, but how do you make sure that happens every time? You start by finding out what they expect. Then you can continue the relationship so that those expecxtations are met or exceeded. During the transaction process from the initial encounter to the final phase, effective communication is the key to managing client expectations and establishing service standards.</p>
<p><a title="Client-centric" href="http://www.onevoiceproductions.ca/client-centric-selling-blog/" target="_blank">This blog post </a>talks about the importance of listening to your client first to learn what is expected of you. Only then can you tailor your offering to your client&#8217;s specific needs. By communicating how you will meet those needs from the beginning, and then telling your client what you are doing throughout the process, your client will understand the process better and see the value in what you do.</p>
<p>We have built our firm on the principles of understanding our clients first, then determining how best to help them achieve the goals they set. By communicating openly along the way, we can work together to build on success. By going beyond the traditional approach of delivering the expected end result, our long-term relationships can enhance the success of our clients.</p>
<p>How can we exceed your expectations? We&#8217;ll be happy to listen to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanelkins.com/2010/07/understanding-client-expectations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Net operating loss carryback deadlines loom</title>
		<link>http://www.vanelkins.com/2010/07/net-operating-loss-carryback-deadlines-loom/</link>
		<comments>http://www.vanelkins.com/2010/07/net-operating-loss-carryback-deadlines-loom/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[tax]]></category>

		<category><![CDATA[ARRA]]></category>

		<category><![CDATA[carryback]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[net operating loss]]></category>

		<category><![CDATA[refund]]></category>

		<category><![CDATA[small business]]></category>

		<category><![CDATA[tax preparation]]></category>

		<category><![CDATA[tax tips]]></category>

		<category><![CDATA[WHOBA]]></category>

		<guid isPermaLink="false">http://www.vanelkins.com/?p=748</guid>
		<description><![CDATA[If your business suffered a net operating loss (NOL) in 2008 or 2009 (or a 2007 fiscal year), you may elect to carry back that loss up to 5 years and recover taxes previously paid. You must make the election on a timely filed return, including extensions. The deadline for electing the extended net operating loss carryback [...]]]></description>
			<content:encoded><![CDATA[<p>If your business suffered a net operating loss (NOL) in 2008 or 2009 (or a 2007 fiscal year), you may elect to carry back that loss up to 5 years and recover taxes previously paid. You must make the election on a timely filed return, including extensions. The deadline for electing the extended net operating loss carryback is September 15, 2010 for calendar-year corporations. It is October 15, 2010 for individuals. If you do not elect to apply the extended carryback, the original two-year carryback rule applies. In either case, any unused loss may be carried forward up to 20 years. Complicated enough yet? It gets worse - and better.</p>
<p>Here&#8217;s the better part:  The original extended NOL carryback provision, part of the American Reinvestment and Recovery Act (ARRA) of 2009, applied only to an &#8216;eligible small business&#8217; (under $15 million average gross receipts). The Worker, Home Ownership, and Business Assistance Act (WHOBA) of 2009 allows taxpayers of any size to make the election.</p>
<p>The other better part:  The extended carryback election is generally available for only one of the tax years ending after 2007 and beginning before 2010. However, if you already made a timely election under the provisions of the ARRA, you may make an additional election for another year&#8217;s NOL under WHOBA. Even if you have already timely filed your 2009 return, you may be able to make the election before the extended deadlines.</p>
<p>The worse part:  These rules are extremely complicated, so you need the help of a professional who is familiar with them.</p>
<p>By applying a net operating loss to profitable tax years, you can give your company a cash stimulus through a refund of previously paid taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanelkins.com/2010/07/net-operating-loss-carryback-deadlines-loom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steinbrenner&#8217;s estate tax feat</title>
		<link>http://www.vanelkins.com/2010/07/steinbrenners-estate-tax-feat/</link>
		<comments>http://www.vanelkins.com/2010/07/steinbrenners-estate-tax-feat/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[tax]]></category>

		<category><![CDATA[estate tax]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[IRS]]></category>

		<category><![CDATA[Steinbrenner]]></category>

		<category><![CDATA[tax planning]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.vanelkins.com/?p=743</guid>
		<description><![CDATA[Yankees owner George Steinbrenner&#8217;s death this week is a sad occasion for his family and friends. But because it happened this year, it resulted in a huge tax savings for his heirs. As explained in this Wall Street Journal article, the 2001 Bush tax cuts left a quirky Federal estate tax repeal for this year only. [...]]]></description>
			<content:encoded><![CDATA[<p>Yankees owner George Steinbrenner&#8217;s death this week is a sad occasion for his family and friends. But because it happened this year, it resulted in a huge tax savings for his heirs. As explained in <a title="WSJ Steinbrenner tax savings" href="http://blogs.wsj.com/metropolis/2010/07/13/how-steinbrenner-saved-his-heirs-a-600-million-tax-bill/" target="_blank">this Wall Street Journal article</a>, the 2001 Bush tax cuts left a quirky Federal estate tax repeal for this year only. Congress did nothing to fix this anomaly.</p>
<p>With Mr. Steinbrenner&#8217;s estate estimated at $1.1 billion,  that means his heirs will inherit as much as $600 million that would have gone into the Federal treasury, based on the rate when the estate tax resumes in 2011 (55% maximum on estates over $1 million). He joins <a title="Death but no taxes" href="http://www.vanelkins.com/2010/06/death-but-no-taxes/" target="_blank">another high-profile billionaire</a> whose passing we wrote about a few weeks ago.</p>
<p>Here&#8217;s a morbid thought: Will death become the ultimate tax-planning tool this year? I shudder at the thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanelkins.com/2010/07/steinbrenners-estate-tax-feat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Payroll tax credit</title>
		<link>http://www.vanelkins.com/2010/07/payroll-tax-credit/</link>
		<comments>http://www.vanelkins.com/2010/07/payroll-tax-credit/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[tax]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[hiring]]></category>

		<category><![CDATA[IRS]]></category>

		<category><![CDATA[payroll]]></category>

		<category><![CDATA[small business]]></category>

		<category><![CDATA[tax return]]></category>

		<category><![CDATA[tax tips]]></category>

		<category><![CDATA[withholding]]></category>

		<guid isPermaLink="false">http://www.vanelkins.com/?p=728</guid>
		<description><![CDATA[It is time to prepare your second quarter payroll tax returns, due August 2, 2010 (July 31 falls on Saturday). If your company or tax-exempt organization has hired employees this year, you may be eligible for the HIRE Act new hire tax credit. You should check before filing Form 941. We previously posted about this and other tax credits in the [...]]]></description>
			<content:encoded><![CDATA[<p>It is time to prepare your second quarter payroll tax returns, due August 2, 2010 (July 31 falls on Saturday). If your company or tax-exempt organization has hired employees this year, you may be eligible for the HIRE Act new hire tax credit. You should check before filing Form 941. We previously posted about <a title="Small Business Tax Incentives" href="http://www.vanelkins.com/2010/06/small-business-tax-incentives/" target="_self">this and other tax credits</a> in the spring.</p>
<p>Here is a checklist (but consult your tax adviser for specifics related to your situation):</p>
<ul>
<li>Was the new worker hired to fill a new position, or to replace someone who quit voluntarily or who was terminated for cause? The new worker may not be related to you or to another owner of the business.</li>
<li>Was he/she hired after February 3, 2010, and before January 1, 2011?</li>
<li>Did he/she work less than 40 hours during the 60 days ending on the hire date?</li>
<li>Did he/she sign and give you the required <a title="IRS Form W-11" href="http://www.irs.gov/pub/irs-pdf/fw11.pdf" target="_blank">Form W-11</a> certifying these facts? (Do not send this form to the IRS.)</li>
</ul>
<p>If all of the above conditions are met, you qualify for an exemption of 6.2% (the employer share of Social Security tax) of wages paid between March 19 and December 31, 2010. This reduces the amount of your tax deposits for this year. It does not affect amounts withheld from the employee&#8217;s pay.</p>
<p><a title="IRS Form 941" href="http://www.irs.gov/pub/irs-pdf/f941.pdf" target="_blank">Form 941 </a>has been modified to report wages to qualified employees starting with the second quarter. The IRS has provided more information in the instructions to the forms, and in a <a title="IRS HIRE Act FAQs" href="http://www.irs.gov/businesses/small/article/0,,id=220745,00.html" target="_blank">question-and-answer </a>format at their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanelkins.com/2010/07/payroll-tax-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congress helps homebuyers</title>
		<link>http://www.vanelkins.com/2010/07/congress-helps-homebuyers/</link>
		<comments>http://www.vanelkins.com/2010/07/congress-helps-homebuyers/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[tax]]></category>

		<category><![CDATA[homebuyer]]></category>

		<category><![CDATA[tax credit]]></category>

		<category><![CDATA[tax preparation]]></category>

		<category><![CDATA[tax return]]></category>

		<category><![CDATA[tax tips]]></category>

		<guid isPermaLink="false">http://www.vanelkins.com/?p=725</guid>
		<description><![CDATA[Homebuyers who were unable to close before July 1 have been granted a reprieve to claim the homebuyer credit. If the contract on their house was signed before May 1, they now have until September 30 to close on the purchase.
The homebuyer credit in its present form (it&#8217;s been amended three times now) is a tax credit [...]]]></description>
			<content:encoded><![CDATA[<p>Homebuyers who were unable to close before July 1 have been granted a reprieve to claim the homebuyer credit. If the contract on their house was signed before May 1, they now have until September 30 to close on the purchase.</p>
<p>The homebuyer credit in its present form (it&#8217;s been amended three times now) is a tax credit of 10% of the home&#8217;s purchase price, up to a limit of $8,000. It is available to buyers who have not owned a principal residence in the last three years. A similar credit, limited to $6,500, is available to &#8220;long-time residents&#8221; who have lived in their old house for 5 consecutive years in the last eight before buying their new house. </p>
<p>In order to claim the credit, the buyers must have bought the house or signed a binding contract before May 1, 2010. The deadline to close the deal was June 30, but many buyers could not meet the deadline because of backlogs at lenders and federal agencies, construction delays, and difficulties working out terms of short sales. The extension of the closing deadline allows three more months to settle and close those deals, but it does not change the April 30 deadline for signing contracts.</p>
<p>There are limits and prcoedural rules to claiming the homebuyer credit. It is reduced or eliminated as income rises, and it cannot be claimed for homes whose purchase price exceeds $800,000. Dependents and purchasers under 18 cannot claim the credit, and it is not available if the house was purchased from certain relatives.  Proper documentation must accompany Form 5405. Consult your tax advisor (our number is 865-523-8700) to make sure you follow all the rules to get your credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanelkins.com/2010/07/congress-helps-homebuyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tax code as cash flow tool</title>
		<link>http://www.vanelkins.com/2010/07/tax-code-as-cash-flow-tool/</link>
		<comments>http://www.vanelkins.com/2010/07/tax-code-as-cash-flow-tool/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[consulting]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[business consulting]]></category>

		<category><![CDATA[carryback]]></category>

		<category><![CDATA[cash flow]]></category>

		<category><![CDATA[corporation]]></category>

		<category><![CDATA[estimated tax]]></category>

		<category><![CDATA[extension to pay tax]]></category>

		<category><![CDATA[net loss]]></category>

		<category><![CDATA[refund]]></category>

		<category><![CDATA[tax preparation]]></category>

		<category><![CDATA[tax return]]></category>

		<category><![CDATA[tax tips]]></category>

		<guid isPermaLink="false">http://www.vanelkins.com/?p=722</guid>
		<description><![CDATA[Has your business suffered a net loss during the recession? A tax refund may give you a needed cash infusion. The federal tax code provides a means to smooth out the business cycle. If your company reports a net operating loss on this year&#8217;s tax return, you can recover tax paid in prior (or future) years when the company [...]]]></description>
			<content:encoded><![CDATA[<p>Has your business suffered a net loss during the recession? A tax refund may give you a needed cash infusion. The federal tax code provides a means to smooth out the business cycle. If your company reports a net operating loss on this year&#8217;s tax return, you can recover tax paid in prior (or future) years when the company reported a net profit.</p>
<p>The technique is called a net operating loss carryback. You must elect to carry a loss back on a timely filed return, otherwise the loss may be carried forward to as many as twenty future tax years to reduce taxable income. Normally, the loss may be carried back two years. For either 2008 or 2009 (not both), a loss may be carried back up to five years. If the loss is not used up in the prior years, it may be carried forward.</p>
<p>The IRS provides a method to quickly recover taxes to be refunded because of the loss carryback. By properly filing an <em>Application for Tentative Refund</em> (Form 1139 for corporations, Form 1045 for individuals, estates, and trusts), you can recieve a refund within ninety days of filing. This can provide a relatively quick cash infusion to help pull your company through the rough patch.</p>
<p>If a coroporation expects a loss this year and has not yet filed its return for last year, it can apply on Form 1138 for an extension to pay last year&#8217;s tax. When the net loss for this year is calculated, the company will pay last year&#8217;s tax (plus interest) after applying the net operating loss.</p>
<p>A corporation that has paid more estimated tax than necessary in light of adjusted income or loss projactions may apply for a quick refund of those payments on Form 4466.  </p>
<p>These techniques can return cash to the company for daily operations rather than tying it up until after the year&#8217;s tax return is filed. Other types of carrybacks are also available, such as casualty and theft loss, farming loss, foreign tax credit, and loss attributable to a federally declared disaster.</p>
<p>As usual, there are technical details and caveats to the use of these techniques. Some of these details are discussed in <a title="Turning Business Losses Into Tax Refunds" href="http://www.journalofaccountancy.com/Issues/2010/Jul/20102732.htm#" target="_blank">this article</a>. You should consult your tax advisor to determine the most appropriate action for your situation. We will be happy to help you with these tools, and to find other ways to improve your cash flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanelkins.com/2010/07/tax-code-as-cash-flow-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>C.S.I. - Accounting</title>
		<link>http://www.vanelkins.com/2010/06/csi-accounting/</link>
		<comments>http://www.vanelkins.com/2010/06/csi-accounting/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[litigation]]></category>

		<category><![CDATA[AICPA]]></category>

		<category><![CDATA[forensics]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[fraud detection]]></category>

		<category><![CDATA[Karen Hellmund]]></category>

		<category><![CDATA[Ponzi]]></category>

		<category><![CDATA[securities fraud]]></category>

		<category><![CDATA[Van Elkins]]></category>

		<guid isPermaLink="false">http://www.vanelkins.com/?p=719</guid>
		<description><![CDATA[I don&#8217;t know that I see a TV show in our future, but forensic accountants follow the money trail in the same way crime scene investigators follow the trail of the murder suspect to build a case. This area of our practice has received more press recently as the Ponzi schemes of Bernard Madoff and [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know that I see a TV show in our future, but forensic accountants follow the money trail in the same way crime scene investigators follow the trail of the murder suspect to build a case. This area of our practice has received more press recently as the Ponzi schemes of Bernard Madoff and others were exposed during the recession. Karen Hellmund and Van Elkins are certified in financial forensics (CFF) by the American Institute of CPAs, and Van has provided expert witness testimony in several cases that necessitated forensics to uncover financial facts and evidence for the court.</p>
<p>We are told in <a title="The Case for the Forensic Accountant" href="http://cpatrendlines.com/2010/06/27/the-case-for-the-forensic-accountant/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+cpatrendlines%2FtPxN+%28CPA+Trendlines%29" target="_self">this blog </a>that Ponzi schemes happen more often in financial bubbles as investors abandon healthy skepticism to chase higher returns. When the bubble bursts, the investors discover that their investments have disappeared when they try to withdraw their funds, exposing the fraud. The FBI, SEC, and Commodity Futures Trading Commission  are investigating many more securities fraud cases and filing more complaints than they did before the recession as various schemes come to light.</p>
<p>Although the investigations are most often led by law enforcement officials, forensic accountants handle the highly technical task of following the money. Through banking records and other documents, they build a case against the perpetrator and calculate the amounts of money involved through cash flow analysis and other techniques. Their work is essential to building a concrete case against the scammer and in determining how much was lost by each victim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanelkins.com/2010/06/csi-accounting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Renting to relatives</title>
		<link>http://www.vanelkins.com/2010/06/renting-to-relatives/</link>
		<comments>http://www.vanelkins.com/2010/06/renting-to-relatives/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[consulting]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[deduction]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[IRS]]></category>

		<category><![CDATA[related party]]></category>

		<category><![CDATA[rental]]></category>

		<category><![CDATA[tax preparation]]></category>

		<category><![CDATA[tax return]]></category>

		<category><![CDATA[tax tips]]></category>

		<category><![CDATA[vacation home]]></category>

		<guid isPermaLink="false">http://www.vanelkins.com/?p=716</guid>
		<description><![CDATA[Renting property to your relatives can be a good thing. You know them, and you probably have a good idea of how they will take care of the property. You may consider renting to your retired parents or to your children attending college. You must play by IRS rules to retain the tax advantages of [...]]]></description>
			<content:encoded><![CDATA[<p>Renting property to your relatives can be a good thing. You know them, and you probably have a good idea of how they will take care of the property. You may consider renting to your retired parents or to your children attending college. You must play by IRS rules to retain the tax advantages of renting out property. If you don&#8217;t, the deductions will be disallowed while the income is taxed - a double tax hit. You may also suffer unfavorable tax consequences when you sell the property.</p>
<p>Special rules apply to rental of a residence (rental house or apartment) and to vacation home rental.</p>
<p>You must charge a fair rent to your relative on a residence to avoid having that property reclassified as a second home (and losing rental deductions).</p>
<ul>
<li>Prove fair rent by collecting third-party documentation about rents for similar properties in the area from the want ads and craigslist. Letters from property managers and independent appraisals are good evidence to support fair rent.</li>
<li>Do not make gifts to help your tenant pay the rent. The gift will be deemed to reduce the rent, putting it below fair value and jeopardizing the rental claim.</li>
<li>One alternative for your relative who needs rent money is gifting business assets and having your company lease them back so that your tenant receives rental income. Another option is to hire your relative, although that generates payroll taxes.</li>
<li>You may consider a good-tenant discount of no more than 10%. One justification for this discount is that there is no need for a rental management company, passing the savings to the tenant.</li>
<li>If you wish to set up a rent-to-own situation, you must follow the rules for a shared-equity financing agreement for the rental to stand.</li>
<li>Your relative must use the rental property as a principal residence.</li>
</ul>
<p>If you have a vacation home that you rent for part of the year and also use personally, the tax code provides a break on rental income. Your personal use of the vacation home must not exceed the greater of 14 days or 10% of rental days per year. If your relatives use the vacation home, their use counts toward these limits even if you charge fair rent. If your combined use exceeds these limits, the property becomes a second home, which makes the rent income taxable while eliminating the usual rent expense deductions.</p>
<p>If you are considering renting to relatives, a call to us will help ensure that everything is done in a way that secures the greatest tax advantages and best financial outcome for your family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanelkins.com/2010/06/renting-to-relatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small business lending changes</title>
		<link>http://www.vanelkins.com/2010/06/small-business-lending-changes/</link>
		<comments>http://www.vanelkins.com/2010/06/small-business-lending-changes/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[consulting]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[business consulting]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[lending]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[personal guarantee]]></category>

		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.vanelkins.com/?p=713</guid>
		<description><![CDATA[The financial reform bills currently in Congress are being reconciled in conference in hopes of passage by July 4. Also in the works is an appropriation of $30 billion for banks to lend to small businesses. But will small businesses see that money? Is that what they need to survive the recession? The metrics to [...]]]></description>
			<content:encoded><![CDATA[<p>The financial reform bills currently in Congress are being reconciled in conference in hopes of passage by July 4. Also in the works is an appropriation of $30 billion for banks to lend to small businesses. But will small businesses see that money? Is that what they need to survive the recession? The metrics to answer these questions, and thereby allow Congress to craft legislation that does what it intends, range from hazy to nonexistent, according to <a title="What We Don't Know About Small Business Lending" href="http://www.businessweek.com/smallbiz/content/jun2010/sb20100621_999226.htm" target="_blank">this report from <em>Bloomberg BusinessWeek</em></a>. Bank data indicate that while overall lending fell over the past two years, lending to small businesses fell more than twice as much. Because banks are not required to report small business lending in detail, no one can tell whether the reason is the banks&#8217; unwillingness to lend, the companies&#8217; poor creditworthiness, or a lack of demand for small business loans.</p>
<p>We are hearing now from some banks (not all) that they have money to lend to creditworthy companies with good histories and solid plans for using the money (such as commercial real estate with leases already in place). Their credit analysts are beginning to listen again to the stories behind the numbers rather than focusing solely on whather the loans will pass muster with the regulators. We are also hearing from business owners who would much rather have more revenue than more borrowed money that they are not sure they can pay back in the current economy.</p>
<p>Those business owners who are applying for commercial credit are finding a higher level of scrutiny into their personal financial hstory, as <a title="Big Changes in the Business Loan Approval Process" href="http://www.businessweek.com/smallbiz/content/jun2010/sb20100622_671235.htm" target="_blank">this article </a>explains. Because small business loans are often granted subject to the personal guarantee of the owner, lenders are placing greater emphasis on subjective measures relating to the owner&#8217;s character. They are going back to the old days when the banker&#8217;s mantra was, get to know your client as a person before you decide whether to extend the loan. These days, they have plenty of ways to quantify creditworthiness, but that one-to-one relationship is becoming important again.</p>
<p>If you are considering applying for credit, here are some things to remember:</p>
<ul>
<li>Deal with a banker who knows you (let&#8217;s hope you&#8217;ve already been working on this one).</li>
<li>Work up a detailed plan for how you will use the money and how this use will increase your capacity to pay back the loan.</li>
<li>Have your business and personal financial ducks in a row. Check your credit reports and make sure they are accurate.</li>
<li>Organize your tax returns and other financial information so your lender has a complete, easy-to-follow set of data.</li>
<li>Try to anticipate the lender&#8217;s questions and concerns so you can respond without being caught off guard and convey the sense that you are aware and in control.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vanelkins.com/2010/06/small-business-lending-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Death, But No Taxes</title>
		<link>http://www.vanelkins.com/2010/06/death-but-no-taxes/</link>
		<comments>http://www.vanelkins.com/2010/06/death-but-no-taxes/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[tax]]></category>

		<category><![CDATA[estate tax]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[inheritance tax]]></category>

		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://www.vanelkins.com/?p=711</guid>
		<description><![CDATA[Even though the federal estate tax only affected about 5500 decedents in 2009 before it was repealed for one year, Congress&#8217;s inaction in reversing the repeal has cost the government big money, even by their standards. In this New York Times story, we learned that Houston&#8217;s richest man died last spring. Dan L. Duncan was [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the federal estate tax only affected about 5500 decedents in 2009 before it was repealed for one year, Congress&#8217;s inaction in reversing the repeal has cost the government big money, even by their standards. In <a title="Death But No Taxes" href="http://www.nytimes.com/2010/06/09/business/09estate.html" target="_blank">this New York Times story</a>, we learned that Houston&#8217;s richest man died last spring. Dan L. Duncan was a natural gas tycoon (EPCO, Dan Duncan L.L.P.,  <a title="Enterprise GP Holdings LP" href="http://topics.nytimes.com/top/news/business/companies/enterprise-gp-holdings-lp/index.html?inline=nyt-org" target="_blank"><span style="color: #004276;">Enterprise GP Holdings</span></a>) whose fortune was estimated by Forbes at $9 billion, ranking him number 74 among the wealthiest in the world. If he had died in 2009, his estate would have paid up to $4 billion in taxes; in 2011, that amount might have risen to $5 billion. This year, his estate passes tax-free to his wife, children, grandchildren, and various charities.</p>
<p>If and when his heirs were to sell some of the assets, the substantial gains would be taxed at rates ranging from the current 15% capital gains rate to the maximum income tax rate, which is still lower than the estate tax rate. But that could be many years in the future. In the meantime, the federal government has missed out on perhaps as much as $25 billion of revenue (the estate tax take in 2008).</p>
<p>There are strong and valid arguments on both sides of the estate tax issue, from political, economic, and humanitarian points of view. The plain fact is that this is one revenue stream for the federal budget that dried up for this year.  Care to guess who they will tap to make that up?</p>
<p>The federal estate tax returns in 2011 for estates valued at $1 million, if Congress leaves current law intact. (The cutoff in Tennessee has been $1 million for several years, and was unaffected by the federal law.)</p>
<p>Savvy estate planning can help your family keep more of its assets and minimize the tax liability. We were part of a team of professionals who reduced a family&#8217;s taxable estate through good planning from about $8 million to about $2 million, saving them a $3 million tax hit that would have forced them to sell all of their real estate holdings into a depressed market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanelkins.com/2010/06/death-but-no-taxes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
